| 1. | Barbarella | 2:38 | ||||||||||||||||||||||||||||||||||||||||||||
| 2. | Goodnight Alfie | 1:29 | ||||||||||||||||||||||||||||||||||||||||||||
| 3. | Spaceship Out Of Control | 1:26 | ||||||||||||||||||||||||||||||||||||||||||||
| 4. | Ski Ride | 1:16 | ||||||||||||||||||||||||||||||||||||||||||||
| 5. | The Hungry Dolls | 0:39 | ||||||||||||||||||||||||||||||||||||||||||||
| 6. | Love, Love, Love Drags Me Down | 1:46 | ||||||||||||||||||||||||||||||||||||||||||||
| 7. | Pygar Finds Barbarella | 3:40 | ||||||||||||||||||||||||||||||||||||||||||||
| 8. | I Love All The Love In You | 1:15 | ||||||||||||||||||||||||||||||||||||||||||||
| 9. | The Labyrinth | 3:49 | ||||||||||||||||||||||||||||||||||||||||||||
| 10. | Pygar's New Wings | 1:10 | ||||||||||||||||||||||||||||||||||||||||||||
| 11. | Fight In Flight | 1:56 | ||||||||||||||||||||||||||||||||||||||||||||
| 12. | Entrance Into Sogo | 2:37 | ||||||||||||||||||||||||||||||||||||||||||||
| 13. | Hello Pretty Pretty | 1:55 | ||||||||||||||||||||||||||||||||||||||||||||
| 14. | Pygar's Persecution | 0:58 | ||||||||||||||||||||||||||||||||||||||||||||
| 15. | The Black Queen's Beads | 1:15 | ||||||||||||||||||||||||||||||||||||||||||||
| 16. | Dead Duck | 3:29 | ||||||||||||||||||||||||||||||||||||||||||||
| 17. | The Pill | 1:35 | ||||||||||||||||||||||||||||||||||||||||||||
| 18. | Smoke (Vipor Vapor) | 2:16 | ||||||||||||||||||||||||||||||||||||||||||||
| 19. | The Sex Machine | 3:15 | ||||||||||||||||||||||||||||||||||||||||||||
| 20. | The Chamber of Dreams | 2:22 | ||||||||||||||||||||||||||||||||||||||||||||
| 21. | The Destruction of Sogo | 2:25 | ||||||||||||||||||||||||||||||||||||||||||||
| 22. | An Angel Is Love | 4:09 | ||||||||||||||||||||||||||||||||||||||||||||
| 23. | Barbarella | 3:05 | ||||||||||||||||||||||||||||||||||||||||||||
| 24. | I Love All The Love In You | 3:01 | ||||||||||||||||||||||||||||||||||||||||||||
| 25. | Dead Duck | 3:18 | ||||||||||||||||||||||||||||||||||||||||||||
| 26. | Love, Love, Love Drags Me Down | 2:17 | ||||||||||||||||||||||||||||||||||||||||||||
| 27. | Pygar's New Wings | 3:01 | ||||||||||||||||||||||||||||||||||||||||||||
| 28. | Radio Spot 1 | 0:59 | ||||||||||||||||||||||||||||||||||||||||||||
| 29. | Radio Spot 2 | 0:56 | ||||||||||||||||||||||||||||||||||||||||||||
| 30. | Radio Spot 3 | 0:54 | ||||||||||||||||||||||||||||||||||||||||||||
| Total Album Time: | 64:51 |
-----> http://www.easy-share.com/1915186998/BARBARELLAORIGINALSOUNDTRACK1968.zip



Aucun commentaire:
Enregistrer un commentaire